Supported Networks
Last updated 18/01/2024.
The following table contains the blockchain networks supported by the NCW service.
Network Name | Asset Symbol | Network Protocol |
---|---|---|
Arbitrum | ETH | ETH |
Astar | ASTR | ETH |
Aurora_dev | AURORA | ETH |
Avalanche (C-Chain) | AVAX | ETH |
Axelar | AXL | COSMOS |
Base | ETH | ETH |
Bitcoin | BTC | BTC |
BNB Smart Chain | BNB | ETH |
Canto | CANTO | ETH |
Celestia | TIA | COSMOS |
Celo | CELO | ETH |
Chiliz | CHZ | ETH |
Chiliz ($CHZ) | CHZ | ETH |
Cosmos Hub | ATOM | COSMOS |
dYdX | DYDX | COSMOS |
Ethereum | ETH | ETH |
Ethereum Proof-of-Work | ETHW | ETH |
Evmos | EVMOS | ETH |
Fantom | FTM | ETH |
HT Chain | HT | ETH |
KAVA | KAVA | ETH |
Linea | ETH | ETH |
Matic Gas Token (Polygon) | MATIC | ETH |
Moonbeam | GLMR | ETH |
Moonriver | MOVR | ETH |
Oasys | OAS | ETH |
Optimistic Ethereum | ETH | ETH |
Osmosis | OSMO | COSMOS |
Ronin | RON | ETH |
RSK Smart Bitcoin | RBTC | ETH |
Shimmer | SMR | ETH |
SmartBCH | BCH | ETH |
Songbird | SGB | ETH |
Songbird (Legacy) | SGB | ETH |
TokenX | TKX | ETH |
TRON | TRX | TRX |
Velas | VLX | ETH |
XDC Network | XDC | ETH |
zkEVM | ETH | ETH |
Updated 17 days ago